Department of Advance Computing
Software, AI, cybersecurity and data science, with modern labs and real projects.
Introduction
About the program
The BSCS and BSIT programs are designed to equip students with the technical expertise, critical thinking, and problem-solving skills needed to thrive in the fast-growing tech industry. The curriculum covers a broad range of subjects including software development, artificial intelligence, cybersecurity, data science, and cloud computing. With access to modern computer labs and advanced tools, students gain valuable hands-on experience that bridges the gap between theoretical learning and practical application.
Our department promotes a dynamic learning environment that emphasizes research, collaboration, and continuous professional growth. Students are encouraged to participate in internships, real-world projects, and tech competitions to build confidence and industry readiness.
- Degree
- BSCS / BSIT
- Duration
- 4 years ยท 8 semesters

Leadership
Message from Mr. Shaheer Habib

It is with great pride and enthusiasm that I welcome you to the Department of Computer Science and Information Technology at Obaid Noor Institute of Medical Sciences (ONIMS). As the Head of Department for the BSCS and BSIT programs, I am deeply committed to fostering an environment of academic excellence, innovation, and continuous professional growth. Our mission is to prepare students to meet the dynamic challenges of the tech-driven world with confidence and competence.
Our department is built on the pillars of high-quality education, advanced facilities, and a team of experienced and passionate faculty members who bring both academic depth and real-world industry insights into the classroom. We offer modern, well-equipped computer labs and hands-on learning opportunities that bridge theory with practice. Together, let's continue pushing the boundaries of knowledge, embrace innovation, and build a future where our graduates thrive as leaders in the field of computer science and information technology.
Mr. Shaheer HabibPhD Scholar ยท Gold Medalist (Computer Science) ยท Head of Department (CS & IT)
Scope
Scope of BSCS / BSIT
Where the BSCS / BSIT degree from ONIMS can take you.
- AI & Machine Learning
- Web & Mobile Development
- Database Systems
- Data Science & Analytics
- IT Infrastructure
- Cloud Computing
- Human-Computer Interaction
- Networks & Cybersecurity
- Software Engineering
- Software Project Management
Faculty
Faculty members
Names and qualifications as printed in the official prospectus. Faculty portraits to be supplied by ONIMS.

Mr. Shaheer Habib
Head of Department
MS Computer Science (PhD Scholar)

Mr. Rahmat Ullah
MS Computer Science (PhD Scholar)

Hafiz M. Mudassir
MS Cyber Security (Scholar)

Mr. Shahzeb Iqbal
MS Computer Science

Mr. Aziz Ullah
M.Phil Statistics
Shared facultyteaching across departments

Ms. Tasleem Akhtar
M.Phil Education

Mr. Musharraf Hussain
M.Phil Education

Mr. Sarim Khan
PhD Scholar, English (Linguistics)

Ms. Zunaira Zafar
M.Phil English (Applied Linguistics)
Scheme of studies
What you'll study
Courses are grouped into Computing Core, Domain Core, Domain Electives and General Education (GER). Both degrees share a common first year and diverge from the third semester โ BS-CS goes deeper into theory, architecture and compilers, while BS-IT specialises in infrastructure, networks and enterprise systems.
4 years ยท 8 semesters (BS-CS and BS-IT)
132 (each degree) total credit hours
BS-CS
1st Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5201 | Programming Fundamentals | 4 (3-3) | Computing Core |
| URCG-5123 | Application of Information Communication Technologies | 3 (2-3) | GER |
| URCG-5101 | Discrete Structures | 3 (3-0) | GER |
| URCG-5102 | Calculus and Analytic Geometry | 3 (3-0) | GER |
| URCG-5116 | Functional English | 3 (3-0) | GER |
| BUSB-6101 | Introduction to Marketing | 3 (3-0) | Elective Supporting |
| URCM-5107 | Mathematics I (Pre-Medical only, non-credit) | 0 (3-0) | Preliminary |
| Total Credit Hours | 19 | ||
2nd Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5202 | Object Oriented Programming | 4 (3-3) | Computing Core |
| CMPC-5203 | Database Systems | 4 (3-3) | Computing Core |
| CMPC-5204 | Digital Logic Design | 3 (2-3) | Computing Core |
| MATH-5101 | Multivariable Calculus | 3 (3-0) | Math |
| MATH-5102 | Linear Algebra | 3 (3-0) | Math |
| URCG-5128 | Pakistan Studies | 2 (2-0) | GER |
| URCG-5111 | Translation of Holy Quran I | 0 (1-0) | GER |
| URCM-5108 | Mathematics II (Pre-Medical only, non-credit) | 0 (3-0) | Preliminary |
| Total Credit Hours | 19 | ||
3rd Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5205 | Data Structures | 4 (3-3) | Computing Core |
| CMPC-5207 | Artificial Intelligence | 3 (2-3) | Computing Core |
| CSDE-5206 | Advance Programming Lab | 3 (0-9) | Domain Elective |
| ITDC-5201 | Web Technologies | 3 (3-0) | Domain Core |
| CMPC-5209 | Computer Organization & Assembly Language | 3 (2-3) | Computing Core |
| CMPC-5101 | Software Engineering | 3 (3-0) | Computing Core |
| Total Credit Hours | 19 | ||
4th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5206 | Information Security | 3 (2-3) | Computing Core |
| CSDE-6202 | Mobile Application Development I | 3 (2-3) | Domain Elective |
| DSDE-5102 | Database Administration and Management | 3 (2-3) | Domain Elective |
| URCG-5105 | Islamic Studies / Ethics | 2 (2-0) | GER |
| CSDC-5101 | Theory of Automata | 3 (3-0) | Domain Core |
| URCG-5119 | Expository Writing | 3 (3-0) | GER |
| URCG-5111 | Translation of Holy Quran II | 0 (1-0) | GER |
| Total Credit Hours | 17 | ||
5th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-6201 | Operating Systems | 3 (2-3) | Computing Core |
| CMPC-5208 | Computer Networks | 3 (2-3) | Computing Core |
| CSDC-6201 | HCI & Computer Graphics | 3 (2-3) | Domain Core |
| CSDC-6202 | Computer Architecture | 3 (3-0) | Domain Core |
| CSDC-6203 | Compiler Construction | 3 (3-0) | Domain Core |
| DSDC-5202 | Introduction to Data Science | 3 (3-0) | Domain Core |
| URCA-5101 | Introduction to Management | 2 (2-0) | GER |
| Total Credit Hours | 20 | ||
6th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CSDC-5102 | Advanced Database Management System | 3 (3-0) | Domain Core |
| ITDC-6204 | Parallel & Distributed Computing | 3 (3-0) | Domain Core |
| SEDC-6202 | Software Project Management | 3 (3-0) | Domain Core |
| CSDE-6501 | MERN Stack Development | 3 (3-0) | Domain Elective |
| CSDE-6502 | Django Web Framework | 3 (3-0) | Domain Elective |
| URCG-5111 | Translation of Holy Quran III | 0 (1-0) | GER |
| Total Credit Hours | 15 | ||
7th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-6702 | Final Year Project I | 2 (0-6) | Computing Core |
| CMPC-6101 | Analysis of Algorithms | 3 (3-0) | Computing Core |
| MATH-5103 | Probability & Statistics | 3 (3-0) | Math |
| ENGL-6101 | Technical & Business Writing | 3 (3-0) | GER |
| URCG-6124 | Entrepreneurship | 2 (2-0) | GER |
| Total Credit Hours | 13 | ||
8th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-6703 | Final Year Project II | 4 (0-12) | Computing Core |
| URCG-5122 | Ideology and Constitution of Pakistan | 2 (2-0) | GER |
| URCG-6101 | Professional Practices | 2 (2-0) | GER |
| URCG-5125 | Civics and Community Engagement | 2 (2-0) | GER |
| URCG-5111 | Translation of Holy Quran IV | 0 (1-0) | GER |
| Total Credit Hours | 10 | ||
- Total Credit Hours (BS-CS)
- 132
BS-IT
1st Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5201 | Programming Fundamentals | 4 (3-3) | Computing Core |
| URCG-5123 | Application of Information & Communication Technologies | 3 (2-3) | GER |
| URCG-5101 | Discrete Structures | 3 (3-0) | GER |
| URCG-5102 | Calculus and Analytic Geometry | 3 (3-0) | GER |
| URCG-5116 | Functional English | 3 (3-0) | GER |
| BUSB-6101 | Introduction to Marketing | 3 (3-0) | Elective Supporting |
| URCM-5107 | Mathematics I (Pre-Medical only) | Non-credit | Preliminary |
| Total Credit Hours | 19 | ||
2nd Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5202 | Object Oriented Programming | 4 (3-3) | Computing Core |
| CMPC-5203 | Database Systems | 4 (3-3) | Computing Core |
| CMPC-5204 | Digital Logic Design | 3 (3-0) | Computing Core |
| MATH-5101 | Multivariable Calculus | 3 (3-0) | Math |
| MATH-5102 | Linear Algebra | 3 (3-0) | Math |
| URCG-5128 | Pakistan Studies | 2 (2-0) | GER |
| URCG-5111 | Translation of Holy Quran I | Non-credit | GER |
| URCM-5108 | Mathematics II (Pre-Medical only) | Non-credit | Preliminary |
| Total Credit Hours | 19 | ||
3rd Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5205 | Data Structures | 4 (3-3) | Computing Core |
| CMPC-5206 | Information Security | 3 (2-3) | Computing Core |
| CMPC-5207 | Artificial Intelligence | 3 (3-0) | Computing Core |
| CMPC-5208 | Computer Networks | 3 (2-3) | Computing Core |
| CMPC-5101 | Software Engineering | 3 (3-0) | Computing Core |
| MATH-5103 | Probability & Statistics | 3 (3-0) | Math |
| Total Credit Hours | 19 | ||
4th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-5209 | Computer Organization & Assembly Language | 3 (2-3) | Computing Core |
| ITDC-5201 | Web Technologies | 3 (3-0) | Domain Core |
| ITDC-5202 | Cyber Security | 3 (3-0) | Domain Core |
| URCG-5105 | Islamic Studies / Ethics (non-Muslims) | 2 (2-0) | GER |
| URCW-5201 | Applied Physics | 3 (3-0) | GER |
| URCG-5119 | Expository Writing | 3 (3-0) | GER |
| URCG-5111 | Translation of Holy Quran II | Non-credit | GER |
| Total Credit Hours | 17 | ||
5th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-6201 | Operating Systems | 3 (2-3) | Computing Core |
| ITDC-6201 | DB Administration & Management | 3 (2-3) | Domain Core |
| ITDC-6202 | System & Network Administration | 3 (2-3) | Domain Core |
| ITDE-6201 | Cloud Computing (Domain Elective 1) | 3 (3-0) | Domain Elective |
| ITDE-6211 | E-Commerce Application Development | 3 (3-0) | Domain Elective |
| URCA-5101 | Introduction to Management | 2 (2-0) | GER / Social Science |
| Total Credit Hours | 17 | ||
6th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ITDC-6203 | Information Technology Infrastructure | 3 (3-0) | Domain Core |
| ITDC-6204 | Parallel & Distributed Computing | 3 (3-0) | Domain Core |
| ITDE-6202 | Internet of Everything (Domain Elective 3) | 3 (3-0) | Domain Elective |
| CSDE-6202 | Mobile Application Development I (Domain Elective 4) | 3 (3-0) | Domain Elective |
| ITDE-6212 | Enterprise Systems (Domain Elective 5) | 3 (3-0) | Domain Elective |
| ITDE-6214 | Network Design and Management (Domain Elective 6) | 3 (3-0) | Domain Elective |
| URCG-5111 | Translation of Holy Quran III | Non-credit | GER |
| Total Credit Hours | 18 | ||
7th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-6702 | Final Year Project I | 2 (0-6) | Computing Core |
| CMPC-6101 | Analysis of Algorithms | 3 (3-0) | Computing Core |
| ITDE-6205 | Virtual Systems and Services (Domain Elective 7) | 3 (3-0) | Domain Elective |
| ENGL-6101 | Technical & Business Writing | 3 (3-0) | GER / English |
| URCG-5124 | Entrepreneurship | 2 (2-0) | GER |
| Total Credit Hours | 13 | ||
8th Semester
| Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| CMPC-6703 | Final Year Project II | 4 (0-12) | Computing Core |
| URCG-5122 | Ideology and Constitution of Pakistan | 2 (2-0) | GER |
| URCG-6101 | Professional Practices | 2 (2-0) | GER |
| URCG-5125 | Civics and Community Engagement | 2 (2-0) | GER |
| URCG-5111 | Translation of Holy Quran IV | Non-credit | GER |
| Total Credit Hours | 10 | ||
- Total Credit Hours (BS-IT)
- 132
Eligibility criteria
Who can apply
Admission is subject to meeting the criteria below and clearing a pre-admission interview.
Academic requirement
HSSC (Part I/II) with at least 50% marks in Pre-Engineering, Pre-Medical or General Science (with Math combinations). A-Level (with relevant subjects and IBCC equivalence) with at least 50% marks.
Maximum age
27 years
Pre-Medical students must clear 6 credit hours of Mathematics in the first year.
A pre-admission interview will be conducted by ONIMS.
Laboratories
Advance Computing laboratories
Labs are equipped with modern tools for hands-on medical and scientific practical learning.
Student life
Curricular & extracurricular activities
Seminars, workshops, sports galas and departmental events organised with the Student Affairs Office.
Fee structure
What it costs
All amounts are in Pakistani Rupees (PKR). Fees may be revised annually by up to 8% in accordance with the institute's policy.
Fee Structure
Session 2026โ2027
Application Fee
- 1st Semester
- 1,500
- 2nd Sem. onwards
- โ
Admission Fee
Paid once at the time of admission, with the 1st semester fee
- 1st Semester
- 15,000
- 2nd Sem. onwards
- โ
Security Fee
Refundable after degree completion
- 1st Semester
- 10,000
- 2nd Sem. onwards
- โ
Tuition Fee
- 1st Semester
- 33,600
- 2nd Sem. onwards
- 33,600
Library Fund
- 1st Semester
- 3,500
- 2nd Sem. onwards
- 3,500
Co-Curricular Activities
- 1st Semester
- 3,500
- 2nd Sem. onwards
- 3,500
Computer Lab. Charges
- 1st Semester
- 5,000
- 2nd Sem. onwards
- 5,000
Internal Examination
- 1st Semester
- 5,000
- 2nd Sem. onwards
- 5,000
Medical Diagnostic Charges
- 1st Semester
- 3,500
- 2nd Sem. onwards
- 3,500
Processing Fee
- 1st Semester
- 3,500
- 2nd Sem. onwards
- 3,500
Total Program Fee
- 1st Semester
- 84,100
- 2nd Sem. onwards
- 57,600
General fee notes (apply to all programs)
- Tuition fee and other charges may be revised annually by up to 8% in accordance with the institute's policy.
- University dues, including registration, examination, university share, or any other applicable charges, will be charged as per actual rates.
- Merit-based scholarships are valid for one year only, and continuation is subject to the Scholarship Committee's approval under the guidelines of the scholarship policy.
- Research project fee will be charged as per actual in the final semester.
Merit-Based Scholarship
Awarded on the tuition fee, based on F.Sc marks. The figures below are the total program fee payable after the scholarship is applied.
10%Merit Based Scholarship
For 70% to 75% F.Sc marks
- 1st Sem. Total
- 80,740
- 2nd Sem. onwards
- 54,240
15%Merit Based Scholarship
For 76% to 80% F.Sc marks
- 1st Sem. Total
- 79,060
- 2nd Sem. onwards
- 52,560
20%Merit Based Scholarship
For 81% to 85% F.Sc marks
- 1st Sem. Total
- 77,380
- 2nd Sem. onwards
- 50,880
30%Merit Based Scholarship
For 86%+ F.Sc marks
- 1st Sem. Total
- 74,020
- 2nd Sem. onwards
- 47,520
More scholarships are available
Beyond merit scholarships, ONIMS offers need-based, kinship, contingency, orphan, Hafiz-e-Quran, special-persons and quota-based scholarships, plus fee installment plans.
